KV Index

197
0.72%
KV.EE Index characterises Estonia dwelling prices falling and rising. 100 points every day and at the same time KV.EE Index birthday is on 18th February 2008. Change percent shows index change during one week.
The index is based on offer prices.
Here is change to follow rentable area offer index.
View all price statistics

-
Date Average m2 price Index Change
05.06.2025 2362.60 180.0 -
12.06.2025 2373.30 180.8 0.44%
19.06.2025 2374.40 180.9 0.06%
26.06.2025 2371.80 180.7 -0.11%
03.07.2025 2376.00 181.0 0.17%
10.07.2025 2367.80 180.4 -0.33%
17.07.2025 2366.70 180.3 -0.06%
24.07.2025 2356.60 179.5 -0.44%
31.07.2025 2361.20 179.9 0.22%
07.08.2025 2367.40 180.3 0.22%
14.08.2025 2366.30 180.2 -0.06%
21.08.2025 2370.40 180.6 0.22%
28.08.2025 2383.50 181.6 0.55%
04.09.2025 2390.70 182.1 0.28%
11.09.2025 2394.70 182.4 0.16%
18.09.2025 2398.40 182.7 0.16%
25.09.2025 2411.40 183.7 0.55%
02.10.2025 2412.40 183.8 0.05%
09.10.2025 2417.20 184.1 0.16%
16.10.2025 2419.20 184.3 0.11%
23.10.2025 2425.50 184.8 0.27%
30.10.2025 2431.20 185.2 0.22%
06.11.2025 2482.20 189.1 2.11%
13.11.2025 2480.30 188.9 -0.11%
20.11.2025 2473.80 188.4 -0.26%
27.11.2025 2481.40 189.0 0.32%
04.12.2025 2480.90 189.0 0%
11.12.2025 2495.90 190.1 0.58%
18.12.2025 2524.40 192.3 1.16%
25.12.2025 2500.80 190.5 -0.94%
01.01.2026 2507.90 191.0 0.26%
08.01.2026 2513.50 191.5 0.26%
15.01.2026 2518.80 191.9 0.21%
22.01.2026 2516.20 191.7 -0.1%
29.01.2026 2540.00 193.5 0.94%
05.02.2026 2541.50 193.6 0.05%
12.02.2026 2538.70 193.4 -0.1%
19.02.2026 2540.80 193.5 0.05%
26.02.2026 2544.10 193.8 0.16%
05.03.2026 2542.10 193.6 -0.1%
12.03.2026 2536.80 193.2 -0.21%
19.03.2026 2536.20 193.2 0%
26.03.2026 2533.80 193.0 -0.1%
02.04.2026 2551.10 194.3 0.67%
09.04.2026 2556.00 194.7 0.21%
16.04.2026 2550.70 194.3 -0.21%
23.04.2026 2546.10 193.9 -0.21%
30.04.2026 2568.30 195.6 0.88%
07.05.2026 2569.70 195.7 0.05%
14.05.2026 2575.80 196.2 0.26%
21.05.2026 2581.10 196.6 0.2%
28.05.2026 2574.10 196.1 -0.25%
04.06.2026 2586.70 197.0 0.46%

Example loan payment

Loan period: 20 y
Self-financing: 30%
Interest from: 3,5%