KV Index

194.2
0.47%
KV.EE Index characterises Estonia dwelling prices falling and rising. 100 points every day and at the same time KV.EE Index birthday is on 18th February 2008. Change percent shows index change during one week.
The index is based on offer prices.
Here is change to follow rentable area offer index.
View all price statistics

-
Date Average m2 price Index Change
20.04.2025 2382.30 181.5 -
27.04.2025 2380.40 181.3 -0.11%
04.05.2025 2369.90 180.5 -0.44%
11.05.2025 2365.20 180.2 -0.17%
18.05.2025 2361.10 179.8 -0.22%
25.05.2025 2354.00 179.3 -0.28%
01.06.2025 2357.20 179.6 0.17%
08.06.2025 2371.10 180.6 0.56%
15.06.2025 2375.70 181.0 0.22%
22.06.2025 2372.30 180.7 -0.17%
29.06.2025 2370.10 180.5 -0.11%
06.07.2025 2376.60 181.0 0.28%
13.07.2025 2362.90 180.0 -0.55%
20.07.2025 2364.80 180.1 0.06%
27.07.2025 2361.90 179.9 -0.11%
03.08.2025 2364.20 180.1 0.11%
10.08.2025 2365.80 180.2 0.06%
17.08.2025 2371.20 180.6 0.22%
24.08.2025 2375.50 180.9 0.17%
31.08.2025 2387.30 181.8 0.5%
07.09.2025 2390.60 182.1 0.17%
14.09.2025 2399.30 182.8 0.38%
21.09.2025 2398.40 182.7 -0.05%
28.09.2025 2410.30 183.6 0.49%
05.10.2025 2417.20 184.1 0.27%
12.10.2025 2417.60 184.2 0.05%
19.10.2025 2421.50 184.4 0.11%
26.10.2025 2427.90 184.9 0.27%
02.11.2025 2470.30 188.2 1.78%
09.11.2025 2478.40 188.8 0.32%
16.11.2025 2481.70 189.0 0.11%
23.11.2025 2476.10 188.6 -0.21%
30.11.2025 2485.10 189.3 0.37%
07.12.2025 2479.70 188.9 -0.21%
14.12.2025 2491.70 189.8 0.48%
21.12.2025 2503.30 190.7 0.47%
28.12.2025 2502.90 190.6 -0.05%
04.01.2026 2509.70 191.2 0.31%
11.01.2026 2518.30 191.8 0.31%
18.01.2026 2518.60 191.8 0%
25.01.2026 2519.80 191.9 0.05%
01.02.2026 2546.30 194.0 1.09%
08.02.2026 2538.70 193.4 -0.31%
15.02.2026 2534.00 193.0 -0.21%
22.02.2026 2543.00 193.7 0.36%
01.03.2026 2544.60 193.8 0.05%
08.03.2026 2533.90 193.0 -0.41%
15.03.2026 2532.10 192.9 -0.05%
22.03.2026 2536.20 193.2 0.16%
29.03.2026 2533.10 192.9 -0.16%
05.04.2026 2544.20 193.8 0.47%
12.04.2026 2549.40 194.2 0.21%
19.04.2026 2549.30 194.2 0%

Example loan payment

Loan period: 20 y
Self-financing: 30%
Interest from: 3,5%