apartment for sale, 3 rooms - Päevalille 5-43, Haabersti, Tallinn, Harjumaa

Apartment ownership

Additional information: balcony 4.1 m², lift

The price includes storage room and a parking place

Object link

Ads for this development

Rooms Total area Floor Price
1 rooms 36.3 m² 11/14
1 rooms 36.3 m² 12/14
1 rooms 36.3 m² 9/14
1 rooms 36.3 m² 10/14
1 rooms 30 m² 10/14
1 rooms 30 m² 12/14
1 rooms 36.3 m² 8/14
1 rooms 30 m² 8/14
1 rooms 30 m² 9/14
1 rooms 36.3 m² 14/14
1 rooms 30 m² 14/14
1 rooms 30 m² 7/14
1 rooms 30 m² 11/14
1 rooms 30 m² 13/14
1 rooms 36.3 m² 13/14
2 rooms 43.4 m² 14/14
2 rooms 37.1 m² 6/14
2 rooms 37.1 m² 4/14
2 rooms 43.6 m² 5/14
2 rooms 43.6 m² 3/14
2 rooms 37.1 m² 14/14
2 rooms 43.8 m² 9/14
2 rooms 43.4 m² 11/14
2 rooms 37.1 m² 12/14
2 rooms 43.4 m² 13/14
2 rooms 43.8 m² 13/14
2 rooms 37.1 m² 13/14
2 rooms 43.4 m² 12/14
2 rooms 37.1 m² 10/14
2 rooms 43.8 m² 12/14
2 rooms 37.1 m² 11/14
2 rooms 43.8 m² 10/14
2 rooms 43.4 m² 10/14
2 rooms 43.6 m² 7/14
2 rooms 37.1 m² 7/14
2 rooms 43.8 m² 8/14
2 rooms 43.8 m² 14/14
2 rooms 43.4 m² 9/14
2 rooms 43.6 m² 4/14
2 rooms 43.4 m² 8/14
2 rooms 37.1 m² 9/14
2 rooms 43.8 m² 11/14
3 rooms 56 m² 13/14
3 rooms 56 m² 14/14
3 rooms 56 m² 12/14
4 rooms 79.7 m² 6/14
4 rooms 79.7 m² 5/14

Contact

By sending this message you also agree with KV.EE's terms of use and privacy policy

Development

Päevalille 5

Tallinn, Haabersti
Development

Päevalille 5

Tallinn, Haabersti
View project
Contact
238 000 € 4 250 €/m²
Apartment for sale
Apartment for sale www.kv.ee/en/3755321
Rooms 3
total area 56 m²
Floor/Number of floors 10/14
Built in year 2026
Condition Development
ownership form apartment ownership
Energy mark B
Data from realestate book
Notify about incorrect advertisement
Object inside info 14.99€ / 24
Object's history and statistics
Activated
Views
Contacted by e-mail
Phone number views
Favorited
Similar ads

Example loan payment

Loan period: 20 y
Self-financing: 30%
Interest from: 3,5%